Thursday January 04, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:02am | Alels | 0 : 1 Mines |
Me gusta la morcilla | ||
11:14am | Me gusta la morcilla | 1 : 0 Ruinberg |
Heavytank2004[HS_D] | ||
11:26am | PrimosLocos | 0 : 1 Himmelsdorf |
Me gusta la morcilla | ||
12:10pm | Me gusta la morcilla | 1 : 0 Mines |
wg koÄky | ||
12:22pm | Apa plata si salata | 0 : 1 Ruinberg |
Me gusta la morcilla | ||
12:35pm | Me gusta la morcilla | 1 : 0 Himmelsdorf |
**HOT SHOTS** | ||
12:47pm | Me gusta la morcilla | 1 : 0 Lakeville |
LE WINX | ||
12:59pm | Gold N00B 0 SKIIL | 1 : 0 Ensk |
Me gusta la morcilla |
Player | WN8 |
---|---|
![]() WR: 51.276% of 22,178 |
1,574
3,224 |
![]() WR: 50.9524% of 15,803 |
1,354
1,863 |
![]() WR: 47.9236% of 9,632 |
919
1,398 |
3 Players Average WR: 50.05% of 15,871 |
1,282
2,161 |
Featured Videos |
---|