Thursday January 04, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | NoobsGoPro | 1 : 0 Mines |
Czarne Wilki | ||
11:12am | Da pula bani | 0 : 1 Ruinberg |
NoobsGoPro | ||
11:24am | -HSW- Team | 0 : 1 Himmelsdorf |
NoobsGoPro | ||
12:10pm | NoobsGoPro | 1 : 0 Mines |
Lonely W0lf | ||
12:22pm | JackiPowa | 0 : 1 Ruinberg |
NoobsGoPro | ||
12:35pm | BlackHawks | 0 : 1 Himmelsdorf |
NoobsGoPro | ||
12:47pm | AJMOOOO | 0 : 1 Lakeville |
NoobsGoPro | ||
12:59pm | SEND NUDES | 1 : 0 Ensk |
NoobsGoPro |
Player | WN8 |
---|---|
Pitbulu05 WR: 49.4688% of 30,781 |
1,288
2,205 |
![]() WR: 50.7055% of 26,435 |
1,476
2,638 |
![]() WR: 50.5572% of 32,666 |
1,222
2,362 |
3 Players Average WR: 50.24% of 29,961 |
1,329
2,402 |
Featured Videos |
---|