Friday January 05, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:05pm | DZAKIPIKI | 0 : 1 Mines |
Naser | ||
01:25pm | Naser | 1 : 0 Ruinberg |
CS_V | ||
01:45pm | Anva | 0 : 1 Himmelsdorf |
Naser | ||
02:13pm | Naser | 1 : 0 Mines |
Eisernes_Kreuz | ||
02:29pm | vlci | 0 : 1 Ruinberg |
Naser | ||
02:44pm | Naser | 1 : 0 Himmelsdorf |
Kuba (k) und Lukáš | ||
02:56pm | Naser | 0 : 1 Lakeville |
ZUPA POMIDOROWA |
Player | WN8 |
---|---|
![]() WR: 51.9391% of 65,469 |
1,779
2,776 |
![]() WR: 50.9981% of 19,787 |
1,370
2,211 |
2 Players Average WR: 51.47% of 42,628 |
1,574
2,494 |
Featured Videos |
---|