Friday January 05, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:00pm | NIEZNISZCZALNI | 0 : 1 Mines |
Der Eisblock | ||
01:20pm | Dänse mit de Gänse | 0 : 1 Ruinberg |
Der Eisblock | ||
01:40pm | Der Eisblock | 1 : 0 Himmelsdorf |
Quickybaby-Fanbois | ||
02:29pm | Der Eisblock | 1 : 0 Ruinberg |
Silviu2018 | ||
02:44pm | Der Eisblock | 1 : 0 Himmelsdorf |
Memekattimafia | ||
02:56pm | Der Eisblock | 0 : 1 Lakeville |
Mongols |
Player | WN8 |
---|---|
mort2013 WR: 55.4738% of 7,070 |
2,183
2,519 |
RedBull00044 WR: 49.2092% of 22,825 |
1,203
3,204 |
2 Players Average WR: 52.34% of 14,948 |
1,693
2,861 |
Featured Videos |
---|