Wednesday January 10, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:56am | MNŻMMK | 1 : 0 Ruinberg |
-LWL- | ||
12:09pm | MNŻMMK | 1 : 0 Ensk |
TÜRKLER | ||
12:22pm | MNŻMMK | 1 : 0 Lakeville |
273 ist die Gang | ||
01:06pm | 123321 | 0 : 1 Mines |
MNŻMMK | ||
01:06pm | Glumci | 1 : 0 Mines |
MNŻMMK | ||
01:22pm | wot sk | 0 : 1 Ruinberg |
MNŻMMK | ||
01:38pm | pacuvius | 0 : 1 Himmelsdorf |
MNŻMMK | ||
01:53pm | -bsu- | 1 : 0 Lakeville |
MNŻMMK |
Player | WN8 |
---|---|
![]() WR: 50.8049% of 25,157 |
1,372
3,752 |
![]() WR: 52.4548% of 15,806 |
1,500
2,825 |
2 Players Average WR: 51.63% of 20,482 |
1,436
3,288 |
Featured Videos |
---|