Wednesday January 10, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:00pm | FEAR | 1 : 0 Lakeville |
Boot | ||
01:12pm | FEAR | 1 : 0 Mines |
T2DG | ||
01:24pm | FEAR | 1 : 0 Himmelsdorf |
Black Cobras | ||
02:55pm | FEAR | 1 : 0 Mines |
_Random_Team_ | ||
03:12pm | ALURON VIRTU WARTA | 0 : 1 Lakeville |
FEAR | ||
03:27pm | FEAR | 0 : 1 Ruinberg |
De ting goĊ skrrraa... |
Player | WN8 |
---|---|
Roder1ck WR: 50.8387% of 16,633 |
1,268
1,483 |
![]() WR: 51.1535% of 2,514 |
1,506
2,114 |
![]() WR: 49.1403% of 19,483 |
1,208
2,082 |
3 Players Average WR: 50.38% of 12,877 |
1,327
1,893 |
Featured Videos |
---|