Friday January 12, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:01am | number oness | 0 : 1 Himmelsdorf |
-BOMB | ||
11:28am | Specials_PL | 0 : 1 Lakeville |
-BOMB | ||
11:55am | -BOMB | 1 : 0 Ruinberg |
Borealis_sniper | ||
12:41pm | -BOMB | 1 : 0 Ensk |
Oskareqq | ||
01:02pm | BALBOOA JEBAT CU TE | 0 : 1 Lakeville |
-BOMB | ||
01:20pm | BALBOOA JEBAT CU TE | 0 : 1 Mines |
-BOMB | ||
01:36pm | 2018 | 0 : 1 Ruinberg |
-BOMB | ||
Friday January 12, 2018 Show/Hide Group Standings | |||||
01:52pm | Graveyard guardian | 1 : 5 Himmelsdorf |
-BOMB |
Player | WN8 |
---|---|
![]() WR: 53.6426% of 32,161 |
1,847
2,511 |
1 Players Average WR: 53.64% of 32,161 |
1,847
2,511 |
Featured Videos |
---|