Friday January 12, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:15am | Dainius | 1 : 0 Himmelsdorf |
auta | ||
11:42am | Cristi23_2016 | 0 : 1 Lakeville |
Dainius | ||
12:09pm | sdasada | 0 : 1 Ruinberg |
Dainius | ||
12:40pm | TheChampion | 0 : 1 Ensk |
Dainius | ||
01:01pm | Dainius | 1 : 0 Lakeville |
HRJastreb | ||
01:20pm | HRJastreb | 0 : 1 Mines |
Dainius | ||
01:36pm | DEVIL_83 | 1 : 0 Ruinberg |
Dainius |
Player | WN8 |
---|---|
![]() WR: 47.6238% of 13,993 |
778
1,062 |
1 Players Average WR: 47.62% of 13,993 |
778
1,062 |
Featured Videos |
---|