Friday February 02, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:08am | Styrofoam Destroyer | 0 : 1 Ensk |
STAŚKOLANDIA | ||
11:32am | STAŚKOLANDIA | 1 : 0 Mines |
Ziemniakii | ||
11:56am | Astral eSport | 0 : 1 Lakeville |
STAŚKOLANDIA | ||
12:37pm | Der Wolf | 0 : 1 Ensk |
STAŚKOLANDIA | ||
12:58pm | BicSKa | 0 : 1 Lakeville |
STAŚKOLANDIA | ||
01:17pm | Astral eSport | 1 : 0 Himmelsdorf |
STAŚKOLANDIA |
Player | WN8 |
---|---|
stasiek1023 WR: 46.5431% of 13,972 |
559
1,161 |
1 Players Average WR: 46.54% of 13,972 |
559
1,161 |
Featured Videos |
---|