Friday February 02, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:02am | qartveli | 0 : 1 Ensk |
qqqqqqqqqqq | ||
11:26am | 1-YT | 0 : 1 Mines |
qqqqqqqqqqq | ||
11:50am | qqqqqqqqqqq | 1 : 0 Lakeville |
IAmNoob | ||
12:40pm | meds | 0 : 1 Ensk |
qqqqqqqqqqq | ||
12:59pm | Suhaib97 | 0 : 1 Lakeville |
qqqqqqqqqqq | ||
01:17pm | qqqqqqqqqqq | 0 : 1 Himmelsdorf |
Aurum uictorie! |
Player | WN8 |
---|---|
![]() WR: 58.6113% of 28,718 |
2,752
2,752 |
1 Players Average WR: 58.61% of 28,718 |
2,752
2,752 |
Featured Videos |
---|