Wednesday February 07, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:01am | Sjeeema | 0 : 1 Himmelsdorf |
DobryTeamKurde | ||
11:13am | Kaleka Squadron | 1 : 0 Lakeville |
DobryTeamKurde | ||
11:25am | DobryTeamKurde | 1 : 0 Ruinberg |
youtuberzy | ||
11:55am | makosay | 0 : 1 Ensk |
DobryTeamKurde | ||
12:10pm | Whoknows | 0 : 1 Lakeville |
DobryTeamKurde | ||
12:26pm | DobryTeamKurde | 0 : 1 Himmelsdorf |
Psugreg |
Player | WN8 |
---|---|
![]() WR: 54.6742% of 2,118 |
2,281
2,476 |
![]() WR: 55.6768% of 21,711 |
2,243
3,803 |
2 Players Average WR: 55.18% of 11,915 |
2,262
3,139 |
Featured Videos |
---|