Wednesday February 07, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | PAZIE | 0 : 1 Himmelsdorf |
Expendables | ||
11:12am | PAZIE | 1 : 0 Lakeville |
LIETUVA | ||
11:24am | PAZIE | 1 : 0 Ruinberg |
Polish_Me_YaYa | ||
12:10pm | F-E-T | 0 : 1 Lakeville |
PAZIE | ||
12:26pm | easy carry | 1 : 0 Himmelsdorf |
PAZIE |
Player | WN8 |
---|---|
![]() WR: 46.1711% of 7,600 |
631
986 |
![]() WR: 44.9328% of 5,210 |
309
937 |
2 Players Average WR: 45.55% of 6,405 |
470
961 |
Featured Videos |
---|