Wednesday February 07, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | Konrad Jest Botem | 1 : 0 Himmelsdorf |
I_TAK_WYGRAMY_XD | ||
11:12am | I_TAK_WYGRAMY_XD | 1 : 0 Lakeville |
P G A POKEMON | ||
11:24am | ePorn | 0 : 0 Ruinberg |
I_TAK_WYGRAMY_XD | ||
12:10pm | I_TAK_WYGRAMY_XD | 1 : 0 Lakeville |
jd na 100% | ||
12:26pm | _OCB_ | 0 : 1 Himmelsdorf |
I_TAK_WYGRAMY_XD | ||
12:41pm | Mladenovici | 0 : 1 Ruinberg |
I_TAK_WYGRAMY_XD | ||
12:56pm | 1. Vikingii 2.0 | 0 : 1 Mines |
I_TAK_WYGRAMY_XD | ||
01:11pm | I_TAK_WYGRAMY_XD | 0 : 1 Ruinberg |
FIreMyLife |
Player | WN8 |
---|---|
PEJO10 WR: 47.6353% of 9,938 |
976
1,737 |
![]() WR: 46.6357% of 4,741 |
572
572 |
2 Players Average WR: 47.14% of 7,340 |
774
1,154 |
Featured Videos |
---|