Wednesday February 07, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:00pm | Night_ninjas | 0 : 1 Ensk |
Zabójcze Grzyby | ||
01:12pm | Zabójcze Grzyby | 1 : 0 Mines |
fajnie masz | ||
01:24pm | team Lodzia | 1 : 0 Himmelsdorf |
Zabójcze Grzyby | ||
02:05pm | Zabójcze Grzyby | 0 : 1 Lakeville |
RI[P]RO |
Player | WN8 |
---|---|
![]() WR: 45.766% of 8,290 |
485
486 |
![]() WR: 48.0915% of 10,794 |
922
879 |
![]() WR: 48.2607% of 8,624 |
775
1,198 |
3 Players Average WR: 47.37% of 9,236 |
727
854 |
Featured Videos |
---|