Friday February 09, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:41pm | anv..v.v | 0 : 1 Lakeville |
AUSTRALIA | ||
01:56pm | AUSTRALIA | 1 : 0 Ensk |
Operation | ||
02:11pm | hadassa | 0 : 1 Mines |
AUSTRALIA | ||
02:35pm | AUSTRALIA | 0 : 1 Ensk |
Don't Touch The Gods |
Player | WN8 |
---|---|
![]() WR: 44.7868% of 2,791 |
472
622 |
![]() WR: 46.5051% of 4,664 |
606
606 |
2 Players Average WR: 45.65% of 3,728 |
539
614 |
Featured Videos |
---|