Wednesday February 14, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | BOTY | 0 : 1 Mines |
He knose dae wey | ||
11:10am | easy carry | 0 : 1 Ruinberg |
He knose dae wey | ||
11:20am | He knose dae wey | 1 : 0 Himmelsdorf |
Hunterek | ||
11:50am | He knose dae wey | 1 : 0 Mines |
Ergo Bibamus | ||
12:03pm | He knose dae wey | 1 : 0 Ruinberg |
esfer | ||
12:16pm | DoomCannons | 0 : 1 Himmelsdorf |
He knose dae wey | ||
12:29pm | DoomCannons | 1 : 0 Lakeville |
He knose dae wey |
Player | WN8 |
---|---|
![]() WR: 58.9746% of 40,258 |
2,676
4,655 |
![]() WR: 57.895% of 22,660 |
2,329
903 |
2 Players Average WR: 58.43% of 31,459 |
2,503
2,779 |
Featured Videos |
---|