Wednesday February 14, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
11:00am | JUnicornCREW | 1 : 0 Mines |
NOOB AND PAŹ | ||
11:10am | Pazie | 0 : 1 Ruinberg |
JUnicornCREW | ||
11:20am | I hate VIVE | 0 : 1 Himmelsdorf |
JUnicornCREW | ||
11:50am | Torpedo | 0 : 1 Mines |
JUnicornCREW | ||
12:03pm | JUnicornCREW | 1 : 0 Ruinberg |
berownia | ||
12:16pm | cucù | 0 : 1 Himmelsdorf |
JUnicornCREW | ||
12:29pm | JUnicornCREW | 1 : 0 Lakeville |
The Vikings | ||
12:41pm | ada-bar | 0 : 1 Ensk |
JUnicornCREW | ||
12:53pm | JUnicornCREW | 1 : 0 Mines |
JUST DO NOTHING |
Player | WN8 |
---|---|
![]() WR: 53.0326% of 32,563 |
1,738
2,825 |
![]() WR: 48.5013% of 15,614 |
904
1,950 |
2 Players Average WR: 50.77% of 24,089 |
1,321
2,387 |
Featured Videos |
---|