Wednesday February 14, 2018 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
01:00pm | Luckau Crime | 0 : 1 Mines |
-_WHO_Is_NeXt_- | ||
01:10pm | LEGJOBBAK | 0 : 1 Ruinberg |
-_WHO_Is_NeXt_- | ||
01:20pm | -_WHO_Is_NeXt_- | 1 : 0 Himmelsdorf |
mistrzowie | ||
01:45pm | -_WHO_Is_NeXt_- | 1 : 0 Mines |
haribegovic36 | ||
01:58pm | G--P | 0 : 1 Ruinberg |
-_WHO_Is_NeXt_- | ||
02:11pm | vernus | 0 : 1 Himmelsdorf |
-_WHO_Is_NeXt_- | ||
02:23pm | SZMATY | 1 : 0 Lakeville |
-_WHO_Is_NeXt_- |
Player | WN8 |
---|---|
![]() WR: 57.7604% of 10,109 |
2,243
3,074 |
![]() WR: 51.8075% of 15,380 |
1,399
2,073 |
![]() WR: 49.0935% of 19,139 |
1,087
1,794 |
3 Players Average WR: 52.89% of 14,876 |
1,576
2,313 |
Featured Videos |
---|